Remote Station Polling Report

NetEve Consulting - Remote Field Monitoring Unit-1

                                                          Spalding Farms Pump Station

Pump 1 Runtime Summary

5/9/2008 7:30:49 PM Pump 1 Runtime = 7355.1 hours
5/9/2008 7:15:49 PM Pump 1 Runtime = 7355.1 hours
5/9/2008 7:00:48 PM Pump 1 Runtime = 7355.1 hours
5/9/2008 6:45:49 PM Pump 1 Runtime = 7355.1 hours
5/9/2008 6:30:49 PM Pump 1 Runtime = 7355.1 hours
5/9/2008 6:15:48 PM Pump 1 Runtime = 7355.1 hours
5/9/2008 6:00:49 PM Pump 1 Runtime = 7355.1 hours
5/9/2008 5:45:48 PM Pump 1 Runtime = 7355.1 hours
5/9/2008 5:30:49 PM Pump 1 Runtime = 7355 hours
5/9/2008 5:15:49 PM Pump 1 Runtime = 7355 hours
5/9/2008 5:00:49 PM Pump 1 Runtime = 7355 hours
5/9/2008 4:45:47 PM Pump 1 Runtime = 7355 hours
5/9/2008 4:30:48 PM Pump 1 Runtime = 7355 hours
5/9/2008 4:15:48 PM Pump 1 Runtime = 7355 hours
5/9/2008 4:00:49 PM Pump 1 Runtime = 7355 hours
5/9/2008 3:45:49 PM Pump 1 Runtime = 7354.9 hours
5/9/2008 3:30:49 PM Pump 1 Runtime = 7354.9 hours
5/9/2008 3:15:49 PM Pump 1 Runtime = 7354.9 hours
5/9/2008 3:00:48 PM Pump 1 Runtime = 7354.9 hours
5/9/2008 2:45:48 PM Pump 1 Runtime = 7354.9 hours
5/9/2008 2:30:48 PM Pump 1 Runtime = 7354.9 hours
5/9/2008 2:15:48 PM Pump 1 Runtime = 7354.9 hours
5/9/2008 2:00:48 PM Pump 1 Runtime = 7354.9 hours
5/9/2008 1:45:48 PM Pump 1 Runtime = 7354.9 hours

 

Pump 1 Cycle Count = 4642
Pump 1 Cycle Count = 4641
Pump 1 Cycle Count = 4641
Pump 1 Cycle Count = 4641
Pump 1 Cycle Count = 4641
Pump 1 Cycle Count = 4641
Pump 1 Cycle Count = 4641
Pump 1 Cycle Count = 4641
Pump 1 Cycle Count = 4640
Pump 1 Cycle Count = 4640
Pump 1 Cycle Count = 4640
Pump 1 Cycle Count = 4640
Pump 1 Cycle Count = 4640
Pump 1 Cycle Count = 4640
Pump 1 Cycle Count = 4640
Pump 1 Cycle Count = 4639
Pump 1 Cycle Count = 4639
Pump 1 Cycle Count = 4639
Pump 1 Cycle Count = 4639
Pump 1 Cycle Count = 4639
Pump 1 Cycle Count = 4639
Pump 1 Cycle Count = 4639
Pump 1 Cycle Count = 4639
Pump 1 Cycle Count = 4639

 

 Pump 2 Runtime Summary

5/9/2008 7:30:49 PM Pump 2 Runtime = 7037 hours
5/9/2008 7:15:49 PM Pump 2 Runtime = 7037 hours
5/9/2008 7:00:48 PM Pump 2 Runtime = 7037 hours
5/9/2008 6:45:49 PM Pump 2 Runtime = 7037 hours
5/9/2008 6:30:49 PM Pump 2 Runtime = 7036.8 hours
5/9/2008 6:15:48 PM Pump 2 Runtime = 7036.8 hours
5/9/2008 6:00:49 PM Pump 2 Runtime = 7036.8 hours
5/9/2008 5:45:48 PM Pump 2 Runtime = 7036.8 hours
5/9/2008 5:30:49 PM Pump 2 Runtime = 7036.8 hours
5/9/2008 5:15:49 PM Pump 2 Runtime = 7036.8 hours
5/9/2008 5:00:49 PM Pump 2 Runtime = 7036.8 hours
5/9/2008 4:45:47 PM Pump 2 Runtime = 7036.7 hours
5/9/2008 4:30:48 PM Pump 2 Runtime = 7036.6 hours
5/9/2008 4:15:48 PM Pump 2 Runtime = 7036.6 hours
5/9/2008 4:00:49 PM Pump 2 Runtime = 7036.6 hours
5/9/2008 3:45:49 PM Pump 2 Runtime = 7036.6 hours
5/9/2008 3:30:49 PM Pump 2 Runtime = 7036.6 hours
5/9/2008 3:15:49 PM Pump 2 Runtime = 7036.6 hours
5/9/2008 3:00:48 PM Pump 2 Runtime = 7036.6 hours
5/9/2008 2:45:48 PM Pump 2 Runtime = 7036.5 hours
5/9/2008 2:30:48 PM Pump 2 Runtime = 7036.5 hours
5/9/2008 2:15:48 PM Pump 2 Runtime = 7036.5 hours
5/9/2008 2:00:48 PM Pump 2 Runtime = 7036.5 hours
5/9/2008 1:45:48 PM Pump 2 Runtime = 7036.5 hours

 

Pump 2 Cycle Count = 4622
Pump 2 Cycle Count = 4622
Pump 2 Cycle Count = 4622
Pump 2 Cycle Count = 4622
Pump 2 Cycle Count = 4622
Pump 2 Cycle Count = 4621
Pump 2 Cycle Count = 4621
Pump 2 Cycle Count = 4621
Pump 2 Cycle Count = 4621
Pump 2 Cycle Count = 4621
Pump 2 Cycle Count = 4621
Pump 2 Cycle Count = 4621
Pump 2 Cycle Count = 4620
Pump 2 Cycle Count = 4620
Pump 2 Cycle Count = 4620
Pump 2 Cycle Count = 4620
Pump 2 Cycle Count = 4620
Pump 2 Cycle Count = 4620
Pump 2 Cycle Count = 4620
Pump 2 Cycle Count = 4620
Pump 2 Cycle Count = 4619
Pump 2 Cycle Count = 4619
Pump 2 Cycle Count = 4619
Pump 2 Cycle Count = 4619

   Power Failure Alarms            High Wetwell Alarms          High Temp. Alarms

No Power Failures Recorded.
No Wetwell Alarms Recorded.
No High Temp. Alarms Recorded.